The TRIUMPH BOARD 65″ INTERACTIVE FLAT PANEL PRO is a next-generation universal presentation tool for showcasing lessons or presentations interactively in any classroom or meeting room. New and improved 20-input IR touch technology and second-generation direct bonding with 0 mm gap enable a more precise writing experience. Antibacterial glass reduces disease transmission in the classroom or meeting room.
Description
Triumph Board 65 Inches Interactive Flat Panel PRO
Various Inputs and Outputs can be accessed on the front, side, and even bottom of the panel, USB type-C included. The front USB ports can be used to connect OPSs, laptops, or Android devices. Powerful 2,4GHz / 5GHz built-in Wi-Fi Module with Bluetooth 5.0 allows creating a hotspot.
The TRIUMPH BOARD 65″ INTERACTIVE FLAT PANEL PRO is powered by Android version 9.0 bringing many new useful features, all in 4K resolution. You can create quick lessons in our new Note whiteboard, connect to your IFP with TeamViewer QuickSupport, easily clear the entire cache with one click or restrict access to certain inputs based on the customer’s needs. All features and setup can be brought up very quickly, with a side toolbar.
The TRIUMPH BOARD 65″ INTERACTIVE FLAT PANEL PRO takes customers to the next level with an extensive software bundle which includes: Whiteboard software, mozaBook CLASSROOM, EShare, OfficeSuite, TeamViewer QuickSupport
Android system 9.0 with 4K UI
Zero Bonding 2nd generation
Superior IR Touch
Antibacterial & Antiglare Glass
USB Type-C with Power Delivery
Wi-Fi / Bluetooth Built-in & Hotspot
LAN 1000 Mbps
2x 16W Speakers
Optional Built in Mini PC
Optional LiftBoxes and Stands
Optional Remote Management System
EAN | 8592580117206 |
Display | |
Diagonal Size | 65″ / 1651 mm |
Resolution | UHD (3840 × 2160 ) |
Screen Type | OpenCellDLED Backlight |
Aspect Ratio | 16:9 |
Display Area | 1429 (H) x 804 (V) mm |
Display Colors | 1.07 B (10 – bit) |
Brightness | 400 cd/m2 |
Contrast | 1200 : 1 ( 5000 : 1 Dynamic) |
Response Time | 8 ms |
Refreshing Frequency | 60 Hz |
View Angle | 178°/178° (H/V) |
Lifetime | 50.000 hrs |
Service Life | 16/7 |
Glass | |
Glass Type | Anti-Glare Tempered |
Thickness | 3 mm |
Hardness | Mohs 7 |
Coating | Anti-bacterial |
Bonding Technology | Zero Bonding 2nd Gen |
Air Gap | 0 mm |
Sound System | |
Speaker Position | Downfaced |
Sound Channel | 2.0 |
Power Amplify | 2 x 16 W |
Inputs and Outputs | |
OPS | 1 ( 120-PIN) |
HDMI IN | 3 |
HDMI-OUT | 1 |
VGA | 1 |
AV IN | 1 |
AV OUT | 1 |
LAN | 2 / 1000 Mbps |
SPDIF | 1 |
USB Type C | 1 |
USB 2.0 | 1 |
USB 3.0 | 2+2 Front |
TOUCH USB | 2 |
RS232 IN | 1 |
Computing | |
Version | 9.0 |
CPU | A73x4 |
GPU | Mali G52x2 |
RAM/ROM | 4GB DDR4/32GB |
WI-FI | 2,4 / 5 GHz Wi-Fi Module |
BT | 5.0 Wi-Fi Module |
OTA Update | Yes |
Device Management | TeamViewer QuickSupport |
Touch System | |
Touch Technology | Infrared Transmission |
Number of Touch Points | 20 Touch Input |
Response Time | < 10 ms (typ) |
Touch Accuracy | ± 1 mm |
Minimum Touch Object | ≥ 2 mm |
Touch Tool | Finger, Stylus, Palm |
Compatibility | Windows, Mac, Linux, Android |
Power | |
Power Requirements | 100~240 V AC 50/60 Hz |
Power Consumption with OPS | < 450 W max |
Power Consumption without OPS | < 190 W |
Standby Power Consumption | < 0.5 W |
Dimensions | |
Outline Dimension | 1488 x 896 x 86 mm (LxWxD) |
Packing Dimensions | 1656 x 204 x 1050 mm (LxWxH) |
Net Weight | 38 kg |
Gross Weight | 49 kg |
Mounting Brackets | VESA 600 x 400 |
Reviews
There are no reviews yet.