The Triumph Board 75 Inches Interactive Flat Panel is a powerful device with Android 8.0 and a wide range of connectivity.
Description
Triumph Board 75 Inches Interactive Flat Panel
- Android system 8.0
- Zero Bonding
- IR Touch
- Antibacterial & Antiglare Glass
- USB Type-C with Power
- Wi-Fi Built-in & Hotspot
- LAN 1000 Mbps
- 2x Front Speakers
- Optional Built in OPS PC
- Optional LiftBoxes and Stands
- Optional Remote Management System
Note – annotation software under every source (Android)
mozaBook CLASSROOM – educational presentation software (Windows)
EShare – wireless content sharing software (Windows & Android)
OfficeSuite – All-in-One Office Application (Android)
EAN | 8592580118654 |
Display | |
Diagonal Size | 75″ / 1905 mm |
Resolution | UHD (3840 × 2160 ) |
Screen Type | OpenCellDLED Backlight |
Aspect Ratio | 16:9 |
Display Area | 1650 (H) x 928 (V) mm |
Display Colors | 1.07 B (10 – bit) |
Brightness | 400 cd/m2 |
Contrast | 4000 : 1 |
Response Time | 8 ms |
Refreshing Frequency | 60 Hz |
View Angle | 178°/178° (H/V) |
Lifetime | 50.000 hrs |
Service Time | 16/7 |
Glass | |
Glass Type | Anti-Glare Tempered |
Thickness | 4 mm |
Hardness | Mohs 7 |
Coating | Anti-bacterial |
Bonding Technology | Zero Bonding 1st Gen |
Air Gap | 1 mm |
Sound System | |
Speaker Position | Forward |
Sound Channel | 2.0 |
Power Amplify | 2 x 15 W |
Inputs and Outputs | |
OPS | 1 |
HDMI IN | 3 + 1 Front |
HDMI-OUT | 1 |
VGA | 1 |
AV IN | 1 |
AV OUT | 1 |
LAN | 2 / 1000 mbps |
SPDIF | 1 |
USB Type C | 1 Front |
USB 2.0 | 1 + 2 Front |
USB 3.0 | 3 + 2 Front |
TOUCH USB | 2 + 1 Front |
RS232 IN | 1 |
Computing | |
Version | 8.0 |
CPU | A73x2 + A53x2 |
GPU | Mali G51x2 |
RAM/ROM | 3GB DDR4/32GB |
WI-FI | 2,4 / 5 GHz Wi-Fi Module |
Bluetooth | 4.0 Wi-Fi Module |
OTA Update | Yes |
Device Management | TeamViewer QuickSupport |
Touch System | |
Touch Technology | Infrared Transmission |
Number of Touch Points | 20 Touch Input |
Response Time | < 10 ms (typ) |
Touch Accuracy | ± 1,5 mm |
Minimum Touch Object | ≥ 3 mm |
Touch Tool | Finger, Stylus, Palm |
Compatibility | Windows, Mac, Linux, Android |
Power | |
Power Requirements | 100~240 V AC 50/60 Hz |
Power Consumption with OPS | < 350 W max |
Power Consumption without OPS | < 257 W |
Standby Power Consumption | < 0.5 W |
Dimensions | |
Outline Dimension | 1709 x 1020 x 87 mm (LxWxD) |
Packing Dimensions | 1863 x 225 x 1140 mm (LxWxH) |
Net Weight | 52,85 kg |
Gross Weight | 68,6 kg |
Mounting Brackets | VESA 800 x 400 |
Reviews
There are no reviews yet.