The TRIUMPH BOARD 86″ INTERACTIVE FLAT PANEL is a powerful device with Android 8.0 and a wide range of connectivity.
Description
Triumph Board 86 Inches Interactive Flat Panel
- Android system 8.0
- Zero Bonding
- IR Touch
- Antibacterial & Antiglare Glass
- USB Type-C with Power
- Wi-Fi Built-in & Hotspot
- LAN 1000 Mbps
- 2x Front Speakers
- Optional Built in OPS PC
- Optional LiftBoxes and Stands
- Optional Remote Management System
Whiteboard Software – annotation software under every source (Android)
mozaBook CLASSROOM – educational presentation software (Windows)
EShare – wireless content sharing software (Windows & Android)
OfficeSuite – All-in-One Office Application (Android)
Remote Management for IFP / IFP PRO (Optional)
Related products
| EAN | 8592580118647 |
| Display | |
| Diagonal Size | 86″ / 2184 mm |
| Resolution | UHD (3840 × 2160 ) |
| Screen Type | OpenCellDLED Backlight |
| Aspect Ratio | 16:9 |
| Display Area | 1895 (H) x 1066 (V) mm |
| Display Colors | 1.07 B (10 – bit) |
| Brightness | 400 cd/m2 |
| Contrast | 1200 : 1 (4000:1 Dynamic) |
| Response Time | 8 ms |
| Refreshing Frequency | 60 Hz |
| View Angle | 178°/178° (H/V) |
| Lifetime | 50.000 hrs |
| Service Time | 16/7 |
| Glass | |
| Glass Type | Anti-Glare Tempered |
| Thickness | 4 mm |
| Hardness | Mohs 7 |
| Coating | Anti-bacterial |
| Bonding Technology | Zero Bonding 1st Gen |
| Air Gap | 1 mm |
| Sound System | |
| Speaker Position | Forward |
| Sound Channel | 2.0 |
| Power Amplify | 2 x 15 W |
| Inputs and Outputs | |
| OPS | 1 |
| HDMI IN | 3 + 1 Front |
| HDMI-OUT | 1 |
| VGA | 1 |
| AV IN | 1 |
| AV OUT | 1 |
| LAN | 2 / 1000 Mbps |
| SPDIF | 1 |
| USB Type C | 1 Front |
| USB 2.0 | 1+ 2 Front |
| USB 3.0 | 3 + 2 Front |
| TOUCH USB | 2 + 1 Front |
| RS232 IN | 1 |
| Computing | |
| Version | 8.0 |
| CPU | A73x2 + A53x2 |
| GPU | Mali G51x2 |
| RAM/ROM | 3GB DDR4/32GB |
| WI-FI | 2,4 / 5 GHz Wi-Fi Module |
| BT | 4.0 Wi-Fi Module |
| OTA Update | Yes |
| Device Management | TeamViewer QuickSupport |
| Touch System | |
| Touch Technology | Infrared Transmission |
| Number of Touch Points | 20 Touch Input |
| Response Time | < 10 ms (typ) |
| Touch Accuracy | ± 1,5 mm |
| Minimum Touch Object | ≥ 3 mm |
| Touch Tool | Finger, Stylus, Palm |
| Compatibility | Windows, Mac, Linux, Android |
| Power | |
| Power Requirements | 100~240 V AC 50/60 Hz |
| Power Consumption with OPS | < 500 W max |
| Power Consumption without OPS | 130 W max |
| Standby Power Consumption | < 0.5 W |
| Dimensions | |
| Outline Dimension | 1957 x 1160 x 86 mm (LxWxD) |
| Packing Dimensions | 2112 x 280 x 1283 mm (LxWxH) |
| Net Weight | 67,5 kg |
| Gross Weight | 88 kg |
| Mounting Brackets | VESA 800 x 600 |




Reviews
There are no reviews yet.